Philips Interact Pro - Smart Connected Lighting
Lighting The Way To A Brighter Workplace
Contact Us Today To Discuss How Interact Pro Could Benefit Your Business
Connected lighting means that LED lights with integrated sensors are connected to application software, opening up a whole new world of opportunities. It already made its mark in larger corporations, but now it’s also available for small and medium-sized businesses with up to 200 light points.
Meet Interact Pro. The intuitive dashboard and app lets you optimize connected lighting to create the perfect ambience to suit the task, time of day, security requirements or location. The dashboard gives business owners the oversight they need to save energy. And it allows installers to monitor their installations, perform health checks and receive invaluable information on energy and usage for further lighting optimization.
Connected lighting starts with Interact Pro
Interact Pro consists of a dashboard and app. It enables you to both control and receive data from the LED light points and sensors within the connected lighting system. You can program and automate light settings, while collecting data on where and how you use lighting. It’s intuitive to set up and use. And it’s the smart way to optimize energy savings.
How The Connected Lighting System Comes Together
Wherever you work, it works
Offices. Industrial units. Parking spaces. There’s almost no limit to the places Interact Pro can work. Whether it’s micro, small, or medium-sized, Interact Pro can make a critical difference to your customer’s business. You can customise the software’s settings for specific workspaces. Whether you’re connecting 20 light points or 200, Interact Pro helps everyone to work smarter. Start talking to your customers about the possibilities. And see your own business grow
Speedy setup
Enjoy high-speed commissioning with the intuitive Interact Pro app. There’s no need for costly signal cables (e.g. DALI cables). And there’s minimal training required. That means you can do more projects at a faster pace with minimal hassle.
Expert insights
Your customers already know the value of LED, but wait until they learn the additional benefits of Interact Pro. When they understand how it creates additional savings and generates valuable data on their system’s health and the efficiency of its operations, they’ll see you differently. As a connected lighting expert. Over time, you’ll become a trusted advisor, highlighting new insights you’ve uncovered from the Interact Pro dashboard.
How does Interact Pro help you ?
Interact Pro is a huge step forward in what you can offer your customers. But it doesn’t involve complex work on your part. In fact, the opposite is true.
Your Customers Are Your Business So
Transform Both
Transform Both
Lighting is becoming connected. With the Interact Pro app and dashboard, you can give your customers unique benefits:
- Show them how to personalise light in their workspace
- Help them make significant savings in energy
- Gather data which establishes you as a trusted advisor and long-term partner
Connected lighting technology has already made its mark in larger corporations.
But why should only they get all the benefits? Small and medium enterprises can
now motivate employees and boost productivity by creating a better working
environment.
Lights can dim or go off automatically when they’re not needed.
Employees can personalise lighting settings. And business owners can pick up a whole stream
of information on how much energy they’re using. You’ve always been a pro. Now, you can take things a step further.
Introduce your customers to the possibilities of connected lighting
and simplify your own work
at the same time. Take on more projects, complete them faster and create
partnerships that last with Interact Pro.
Philips Interact Ready Connected
Lighting
Lighting
Interact Pro software is designed to be affordable for small and medium-sized enterprises. It works with any Philips Lighting connected LED tubes and luminaires that are Interact Ready. Sensors and wall switches are interoperable and upgradeable, meaning you’re prepared for any changes the future might throw at you.Your customers can start saving energy straight away, with direct point-for-point replacement of conventional lights.
What does Interact Pro mean for your customers?
Better lighting, happier workers First and foremost, staff get used to handling or adjusting their own lighting. They can easily adjust it for the task at hand. Better working conditions mean improved morale and productivity and make it easier to attract and retain the best employees.
Efficiency-driven savings
The next benefit? That’s energy savings. Lighting sensors work with Interact Pro to figure out if a particular area is in use or not. And if it isn’t, the lights automatically dim or turn off. That’s less manual switching and more energy saved for your customers. The system can even sense the level of ambient daylight and adjust the lighting accordingly. This helps businesses meet regulatory targets and qualify for green business subsidies. It also contributes to the company image, in terms of commitment to social responsibility.
Valuable data insights
Last, but not least, there’s data. To ensure businesses get full value from their lighting, they can gather and interpret data. With the Interact Pro app and dashboard, you can help your customers interpret a wealth of information, such as energy usage, light settings and automation. And that way, you can take on the role of a trusted advisor.
Get connected in 5 simple steps
We’ve designed this cloud-connected lighting system to be so simple that it can be activated via our intuitive mobile app.
Once you’re set up, you and your customers can start using the Interact Pro dashboard. This is where the really clever stuff happens. You can access valuable insights into how the lighting system is performing and make decisions based on these insights.
And as for the lights themselves, Interact Pro works seamlessly with the Philips Interact Ready LED tubes, luminaires and sensors and switches. It couldn’t be easier.
Products Overview
Product | Wattage | Lifetime | Luminous flux | Colour temperature | CRI | Product description | EOC code |
---|---|---|---|---|---|---|---|
Philips CoreLine downlight Interact Ready | 22W | 50,000 hrs | 1100 lm | 3000 k | ≥80 | DN130B LED20S/830 IA1 WH | 39709800 |
Philips CoreLine downlight Interact Ready | 22W | 50,000 hrs | 1100lm | 4000 k | ≥80 | DN130B LED20S/840 IA1 WH | 39710400 |
Philips CoreLine downlight Interact Ready | 22W | 50,000 hrs | 2100 lm | 3000 k | ≥80 | DN131B LED20S/830 IA1 ALU | 39711100 |
Philips CoreLine downlight Interact Ready | 22W | 50,000hrs | 2100 lm | 4000 k | ≥80 | DN131B LED20S/840 IA1 ALU | 39712800 |
Philips CoreLine downlight Interact Ready | 26W | 50,000 hrs | 1100 lm | 3000 k | ≥80 | DN130B LED20S/830 ELB3 IA1 WH | 40053800 |
Philips CoreLine downlight Interact Ready | 26W | 50,000 hrs | 1100 lm | 4000 k | ≥80 | DN130B LED20S/840 ELB3 IA1 WH | 40054500 |
Philips CoreLine downlight Interact Ready | 26W | 50,000 hrs | 2100 lm | 3000 k | ≥80 | DN131B LED20S/830 ELB3 IA1 ALU | 40055200 |
Philips CoreLine downlight Interact Ready | 26W | 50,000 hrs | 2100 lm | 4000 k | ≥80 | DN131B LED20S/840 ELB3 IA1 ALU | 40056900 |
Philips CoreLine slim downlight Interact Ready* | 27 W | 50,000 hrs | 2000 lm | 3000 k | ≥80 | DN135B LED20S/830 IA1 WH | 38922299 |
Philips CoreLine slim downlight Interact Ready* | 27 W | 50,000 hrs | 2000 lm | 4000 k | ≥80 | DN135B LED20S/840 IA1 WH | 38924699 |
Philips CoreLine panel Interact Ready | 35 W | 50,000 hrs | 3600 lm | 4000 k | ≥80 | RC132V LED36S/840 W60L60 IA1 NOC | 38516300 |
Philips CoreLine panel Interact Ready | 35 W | 50,000 hrs | 3600 lm | 4000 k | ≥80 | RC132V LED36S/840 W60L60 IA1 OC | 38520000 |
Philips CoreLine panel Interact Ready | 35 W | 50,000 hrs | 3600 lm | 4000 k | ≥80 | RC132V LED36S/840 W30L120 IA1 NOC | 38519400 |
Philips CoreLine panel Interact Ready | 35 W | 50,000 hrs | 3600 lm | 4000 k | ≥80 | RC132V LED36S/840 W30L120 IA1 OC | 38523100 |
Philips CoreLine panel Interact Ready | 40 W | 50,000 hrs | 3600 lm | 4000 k | ≥80 | RC132V LED36S/840 W60L60 ELB3 IA1 NOC | 40133700 |
Philips CoreLine panel Interact Ready | 40 W | 50,000 hrs | 3600 lm | 4000 k | ≥80 | RC132V LED36S/840 W30L120 ELB3 IA1 NOC | 40134400 |
Philips CoreLine panel Interact Ready | 40 W | 50,000 hrs | 3600 lm | 4000 k | ≥80 | RC132V LED36S/840 W60L60 ELB3 IA1 OC | 40135100 |
Philips CoreLine panel Interact Ready | 40 W | 50,000 hrs | 3600 lm | 4000 k | ≥80 | RC132V LED36S/840 W30L120 ELB3 IA1 OC | 40136800 |
Philips CoreLine waterproof Interact Ready | 36.5 W | 50,000 hrs | 4100 lm | 4000 k | ≥80 | WT120C LED40S/840 IA1 L1200 | 39713500 |
Philips CoreLine waterproof Interact Ready | 49.5 W | 50,000 hrs | 6000 lm | 4000 k | ≥80 | WT120C LED60S/840 IA1 L1500 | 39714200 |
Philips CoreLine waterproof Interact Ready | 39.5 W | 50,000 hrs | 4100 lm | 4000 k | ≥80 | WT120C LED40S/840 IA1 EL3 L1200 | 39980100 |
Philips CoreLine waterproof Interact Ready | 52.5 W | 50,000 hrs | 6000 lm | 4000 k | ≥80 | WT120C LED60S/840 IA1 EL3 L1500 | 39981800 |
Products Overview
Product | Wattage | Lifetime | Luminous flux | Colour temperature | CRI | Product description | EOC code |
---|---|---|---|---|---|---|---|
Philips CoreLine recessed luminaire Interact Ready* | 35.5W | 50,000 hrs | 3700 lm | 4000 k | ≥80 | RC134B LED37S/840 W60L60 IA1 OC | 99648500 |
Philips CoreLine recessed luminaire Interact Ready * | 35.5W | 50, 000 hrs | 3700 lm | 4000 k | ≥80 | RC134B LED37S/840 W60L60 IA1 NOC | 99649200 |
Philips CoreLine downlight recessed luminaire Interact Ready* | 35.5 W | 50, 000 hrs | 3700 lm | 4000 k | ≥80 | RC134B LED37S/840 W30L120 IA1 NOC | 99653900 |
Philips CoreLine recessed luminaire Interact Ready* | 35.5W | 50,000 hrs | 3700 lm | 4000 k | ≥80 | RC134B LED37S/840 W30L120 IA1 OC | 99654600 |
Philips CoreLine recessed luminaire Interact Ready with emergency lighting (ELB3) * | 39W | 50,000 hrs | 3700 lm | 4000 k | ≥80 | RC134B LED37S/840 W60L60 ELB3 IA1 NOC | 99658400 |
Philips CoreLine recessed luminaire Interact Ready with emergency lighting (ELB3) * | 39W | 50,000 hrs | 3700 lm | 4000 k | ≥80 | RC134B LED37S/840 W60L60 ELB3 IA1 OC | 99659100 |
Philips CoreLine recessed luminaire Interact Ready with emergency lighting (ELB3) * | 39W | 50,000 hrs | 3700 lm | 4000 k | ≥80 | RC134B LED37S/840 W30L120 ELB3 IA1 OC | 99660700 |
Philips CoreLine recessed luminaire Interact Ready with emergency lighting (ELB3) * | 39W | 50,000 hrs | 3700 lm | 4000 k | ≥80 | RC134B LED37S/840 W30L120 ELB3 IA1 NOC | 99661400 |
Philips CoreLine surface-mounted luminaire Interact Ready * | 35.5W | 50,000 hrs | 3700 lm | 4000 k | ≥80 | SM134V LED37S/840 W20L120 IA1 NOC | 99670600 |
Philips CoreLine surface-mounted luminaire Interact Ready * | 35.5W W | 50,000 hrs | 3700 lm | 4000 k | ≥80 | SM134V LED37S/840 W20L120 IA1 OC | 99671300 |
Philips CoreLine surface-mounted luminaire Interact Ready * | 35.5 W | 50,000 hrs | 3700 lm | 4000 k | ≥80 | SM134V LED37S/840 W60L60 IA1 NOC | 99672000 |
Philips CoreLine surface-mounted luminaire Interact Ready * | 35.5W | 50,000 hrs | 3700 lm | 4000 k | ≥80 | SM134V LED37S/840 W60L60 IA1 OC | 99673700 |
Philips CoreLine recessed luminaire Interact Ready with emergency lighting (ELB3) * | 35 W | 50,000 hrs | 3600 lm | 4000 k | ≥80 | RC132V LED36S/840 W30L120 IA1 OC | 38523100 |
Philips MasterConnect LEDtube T8 Ultra Output | 16.5 W | 50,000 hrs | 2300 lm | 3000 k | ≥80 | MAScon LEDtube IA 1200mm UO 16.5W830 T8 | 77342000 |
Philips MasterConnect LEDtube T8 Ultra Output | 16.5 W | 50,000 hrs | 250 lm | 4000 k | ≥80 | MAScon LEDtube IA 1200mm UO 16.5W840 T8 | 77344400 |
Philips MasterConnect LEDtube T8 Ultra Output | 16.5W | 50,000 hrs | 2500 lm | 6500 k | ≥80 | MAScon LEDtube IA 1200mm UO 16.5W865 T8 | 77346800 |
Philips MasterConnect LEDtube T8 Ultra Output | 25.5 W | 50,000 hrs | 3400 lm | 3000 k | ≥80 | MAScon LEDtube IA 1500mm UO 25.5W830 T8 | 77348200 |
Philips MasterConnect LEDtube T8 Ultra Output | 25.5 W | 50,000 hrs | 3700 lm | 4000 k | ≥80 | MAScon LEDtube IA 1500mm UO 25.5W840 T8 | 77350500 |
Philips MasterConnect LEDtube T8 Ultra Output | 25.5 W | 50,000 hrs | 6000 lm | 6500 k | ≥80 | MAScon LEDtube IA 1500mm UO 25.5W865 T8 | 77352900 |
Product | Prouct description | EOC code |
---|---|---|
Philips switch Interact Ready | UID8450/10 ZGP Switch Dim 2B | 44931800 |
Philips occupancy sensor Interact Ready | OCC SENSOR IA CM IP42 WH | 77752700 |
Interact Pro
EOC code | Product description | Product |
---|---|---|
Interact Pro wireless gateway | LCN1840/05 Wireless Gateway EU | 77579000 |