Empower Energy Community Hardship Fund

Empower Energy has partnered with Stronger Together Across Ringwood & Fordingbridge (STARF) to set up a local initiative to help families in crisis in our area.

All money donated is used to support local families who are struggling.

Donations are locally distributed with the help of STARF.  Projects include:

  • Financial donations to families in crisis through our local schools.
  • A Financial Hardship Support Worker who works with families in crisis to review their financial circumstances and assess help from the Government or other charities.
  • A team of Counsellors working in our local schools who help to heal young minds and reverse damaging behaviour patterns.
  • A Debt Coach to work with struggling families and enable them to become debt free.
  • A range of Educational Interventions which grow budgeting, healthy lifestyle skills, build on existing parenting skills and support lifelong and generational change.
  • An Under 1s Club to help new parents and carers enhance their parenting skills and build friendships.

 

How It Works

All our domestic installation quotes now include a 1% donation of the total quote which can be increased if you would like incrementally up to a maximum of  5%. If you do not wish to participate in this local initiative just let us know.

For every donation, Empower will match the donation up to a maximum of 5%.

 

For Example

£6000 Solar Installation
Your 1% Contribution: £60
Empower Matched Contribution: £60
Total Contribution: £120

 

You can also contribute
via our Just Giving Page

 

How we Have Helped so Far..

Ringwood Junior School

"Knowing that we had the funds available to be able to buy a family of three small children their first new washing machine was something I will never forget. Seeing her smile as she explained her children could now have their clothes washed properly was only possible because the additional money available from the partnership."

Sally-Ann Evans

Anonymous

"Thank you so much for helping me get a new cooker - I didn't know how I was going to afford it - thanks so much""

Anonymous

"Seeing a mum cry when I gave her toy vouchers for her children and hearing her say that she had never had anybody do anything like this before, makes you realise that this is part of the role schools should be playing. Educating starts with caring."

Ringwood Junior School

"Children’s lives have been visibly changed in a day because of the additional funding made available to the schools. We were able to buy a child a coat after he came to school in the rain and told us he didn’t have one at home. Seeing him walk home with his hood up might seem like a trivial thing to most people, but it was actually a huge deal for him and his family."

Poulner Junior School

"This has made a huge difference to my role as Family Liaison Officer in school - to be able to signpost families to a wider range of support is everything."

Barbara Johnson

Anonymous

"Thank you so much for the (food) vouchers , they really help us get through the holidays.”

Anonymous

"Thank you so much for the lunch card, we used it a lot over the holidays as a family and I made a new friend that has a child in school, so we met up for play dates during the summer.”

Anonymous

"Honestly can’t thank you enough for inviting us to the ‘let’s get cooking’ over the weekend. J had so much fun."

Fordingbridge Infant and Junior Schools Federation

"We are very grateful for the financial support which has enabled many families stay warm so far this winter. With your support we have managed to buy clothes for families, pay for gas and electricity as well as supply everyday items. 

As a headteacher, families and their wellbeing are always at the forefront of our minds and having some funding to help families has eased pressure on so many people at so many levels."

Kim

Executive Headteacher

Poulner Baptist Chapel

"Hi Ryan
Thanks again for all you’re doing for the community 😉

Please see quote below from a local parent:
I would just like to say a huge, HUGE thank you for our Sainsburys voucher. Honestly I am so beyond grateful for such an incredible gift that is just such a massive help to my children and I and means so much."

Thanks again
Adam

Ringwood CE Infant School

"On behalf of children and families across Ringwood and Fordingbridge, we are so grateful for the regular, generous gifts of money to us as a group of local schools. With this money we are able to support our most vulnerable families to afford to buy food and pay energy bills that they might have otherwise struggled to afford. 

Using this fund, we have also been able to provide Entertainer gift tokens for families so they can buy toys and gifts for their children this Christmas time."

Hilary Silk
Head Teacher

£111023

Amount Raised So Far

 

Client Client Contribution Empower Contribution Total Raised
Mr M, Bournemouth £500 £500 £1,000
Forest Gate Lyndhurst Garage £77.10 £77.10 £154.20
114 Magna Road £110.86 £110.86 £221.72
Field Engineering 45.36KW £250 £250 £500
Deceuninck £1,000 £1,000 £2,000
Abberley House £46.40 £46.40 £92.80
PRF £150 £150 £300
Commercial Lighting Systems £100 £100 £200
Old School House Boscombe £97.93 £97.93 £195.86
Dacombes of Wimborne £200 £200 £400
Ibsley Village Hall £85.28 £85.28 £170.56
Mr B, Ringwood £81.58 £81.58 £163.16
Mr J, Bournemouth £70 £70 £140
Mr W, Bordon £50 £50 £100
Mr D, Verwood £50 £50 £100
Mr D, Weymouth £56.76 £56.76 £113.52
Mr & Mrs B, Ringwood £50 £50 £100
Mr P, Ringwood £50 £50 £100
Mr G, Southampton £84.70 £84.70 £169.40
Mrs A, Bournemouth £70 £70 £140
Mr T, Wiltshire £150 £150 £300
Mr D, Ringwood £149.21 £149.21 £298.42
Mr H, Poole £70 £70 £140
Farnborough International £1000 £1000 £2000
Longview Garage £60.35 £60.35 £120.70
Mr H, Wareham £111.23 £111.23 £222.46
Mr G, Gosport £150 £150 £300
Mr G, Lyndhurst £100 £100 £200
Blue Chip £69.42 £69.42 £138.84
Concorde Park Maidenhead Roofs 2+3 £200 £200 £400
Concorde Park Maidenhead Roof 1 £200 £200 £400
Newtown Farm House £68.56 £68.56 £137.12
Mr M, Fordingbridge £150 £150 £300
Bristol Maid 1st stage £1000 £1000 £2000
Bishopsmore System 2 £201.94 £201.94 £403.88
Bishopsmore System 1 £190.29 £190.29 £380.58
BP Sholing £100 £100 £200
Persimmon House £100 £100 £200
Mr F, Bransgore £200 £200 £400
Mr O, Ringwood £100 £100 £200
Mr W, Poole £100 £100 £200
Mr B, Weymouth £180 £180 £360
Mrs D, Verwood £100 £100 £200
Mr W, Bournemouth £100 £100 £200
Mr W, Southampton £100 £100 £200
Mr & Mrs L, Ringwood £200 £200 £400
Mr B, Wickham £177 £177 £354
Mr A, Ringwood £246 £246 £492
Mr W, Ringwood £177 £177 £354
Mr T, Fordingbridge £225 £225 £450
Mr P, Andover £130 £130 £260
Mr D, Fordingbridge £262 £262 £524
Mr B, Durley £468 £468 £936
Mr B, Sherbourne £164 £164 £328
Mr P, Fordingbridge £205 £205 £410
Lotek £143.33 £143.33 £286.66  
Mr F, Bournemouth £135.38 £135.38 £270.76  
Fordingbridge Bowling Club £85.91 £85.91 £171.82  
Sixpenny Handley First School £112.61 £112.61 £225.22
Alpha Centre Unit 9 £250.00 £250.00 £500
Alpha Centre Unit 10 £150.00 £150.00 £300
Gap Tool Hire £100.00 £100.00 £200.00
Trickett Welding £100.00 £100.00 £200.00
Hitchcock House £250.00 £250.00 £500
Mr J, Ringwood £145.52 £145.52 £285.04
Ms W, Ferndown £160 £160 £320
Mr & Mrs P, Ashurst £104.16 £104.16 £208.32
Mr T, Ringwood £115.18 £115.18 £230.36
Mr C, Southampton £299.08 £299.08 £598.16
Mr W, Ringwood £172.90 £172.90 £345.80
Mr H, Burley £67.67 £67.67 £135.34
1st Poulner Scout Group £114.48 £114.48 £228.96
Mr C, Poole £3000 £3000 £6000
Leathams £250 £250 £500
Wright Dairies £250 £250 £500
Mr C, Lymington £165.95 £165.95 £331.90
Mr M, Ringwood £121.08 £121.08 £242.16
Mrs M, Poole £230 £230 £460
Mr W, Hazelbury Bryan £209.23 £209.23 £418.46
Colten Care £1000 £1000 £2000
Meadens Motor Group £250 £250 £500
Mr D, Corfe Mullen £60.26 £60.26 £120.52
Mr J, Ringwood £59.13 £59.13 £118.26
Mrs L, Ringwood £60.43 £60.43 £120.86
Mr B, Ringwood £68.46 £68.46 £136.92
Mrs D, Bournemouth £71.65 £71.65 £143.30
Mr E, Winchester £98.53 £98.53 £197.06
Mr C, Ringwood £73.21 £73.21 £146.42
Mr & Mrs I, Holbury £62.74 £62.74 £125.48
Mr & Mrs C, Alresford £85.13 £85.13 £170.26
Extreme Exhibitions £500 £500 £1000
Mr M Bournemouth £122.63 £122.63 £245.26
Mr V Bournemouth £79.60 £79.60 £159.20
Mr D Hazelbury Bryan £171.65 £171.65 £343.30
Mr R, Verwood £77.98 £77.98 £155.96
Mr A, Wimborne £72.30 £72.30 £144.60
Mr G, Botley £75.21 £75.21 £150.42
Mr & Mrs N, Highcliffe £77.67 £77.67 £228.09
Mr S, Poole £116.10 £116.10 £232.20
Mr & Mrs S, Lyndhurst £69.06 £69.06 £138.12
Mr L, Ringwood £83.35 £83.35 £166.70
Mr D, Sarisbury Green £62.77 £62.77 £125.54
Mr R, Gussage All Saints £72.49 £72.49 £144.98
Mr S, Southampton £79.94 £79.94 £159.88
Mrs D-B, Turnworth £70.45 £70.45 £140.90
Mr F, Poole £83.62 £83.62 £167.24
Mr and Mrs B, Horsey £25 £25 £50
Ms C, Cornford Hill £88.31 £88.31 £176.62
Mr & Mrs W, Downton £65.93 £65.93 £131.86
Mr W, Throop £80.64 £80.64 £161.28
Mrs C, Hazelbury Bryan £75.85 £75.85 £151.70
Mr S, Bournemouth £68.58 £68.58 £137.16
St Aldhelms Church £122.06 £122.06 £244.12
Mr T, Bournemouth £168.12 £168.12 £336.24
Mr & Mrs F, Blashford £151.27 £151.27 £302.54
Melling Build £130 £130 £260
Mrs R, Sherborne £61 £61 £122
PSD Group £250 £250 £500
Mr M, Oxford £71.20 £71.20 £142.40
Forrelle Estates £1000 £1000 £2000
Moore International £500 £500 £1000
Mr B, Southampton £76 £76 £152
Mr C, Southampton £76 £76 £152
Mr S, Poole £58 £58 £116
Mr S, Christchurch £77 £77 £154
Mr S, Ringwood £97 £97 £194
Mr W, Southampton £88 £88 £176
Mr C, Poole £171 £171 £342
Mr P, Romsey £200 £200 £400
Mrs T, Ringwood £79 £79 £158
Mr B, Fordingbridge £181 £181 £362
Mr & Mrs W, Southampton £61 £61 £122
Mr S, Ringwood £69 £69 £138
Mr B-K, Christchurch £62 £62 £124
K Rycroft, Poole £150 £150 £300
Mr A, Southampton £25 £25 £50
Mr A, Salisbury £50 £50 £100
Mrs W, Ringwood £10 £10 £20
Mr D, Poole £100 £100 £200
Mr M, Verwood £100 £100 £200
Anonymous £10 £10 £20
Mr C, Bournemouth £10 £10 £20
Mr N, St George £55 £55 £110
Mr L, Portsmouth £50 £50 £100
Mr F, Poole £30 £30 £60
Anonymous £50 £50 £100
Mr M, Poole £20 £20 £40
Mr's M, Aldershot £50 £50 £100
Mr & Mrs P, Blandford £70 £70 £140
Mr G, Poole £20 £20 £40
Anonymous £20 £20 £40
Mr's P, Ringwood £20 £20 £40
Mr T, Southampton £30 £30 £60
Mr S & Mr M £30 £30 £60
Mr H, Southampton £25 £25 £50
Extreme Group £500 £500 £1000
Mrs H, Lyndhurst £50 £50 £100
Mr M, Southampton £100 £100 £200
Mr G, Lymington £56 £56 £112
Mr B, Ringwood £89 £89 £178
Mr R, Warminster £45 £45 £90
Moleroda Finishing £230 £230 £460
Mr T, Gillingham £62 £62 £124
Mr A, Dorchester £112 £112 £224
Mr & Mrs P, St Ives £83 £83 £166
Mr R, Ringwood £83 £83 £166
Mr D, Swanage £76 £76 £152
Mr W, Dorchester £76 £76 £152
Mr B, Christchurch £85 £85 £170
Bonus Addition £166 £166 £332
My Personal contribution £125 £125 £250
Mr A, Southampton £70 £70 £140
Pinhill Ltd £900 £900 £1800
Forest Freight £200 £200 £400
Mr B, Broadstone £85.82 £85.82 £171
Dr M, Parkstone £55.61 £55.61 £111
Mr M, Bournemouth £76 £76 £152
Mr G, Poole £71 £71 £142
Mr B, Wiltshire £71 £71 £142
Mr L, Basingstoke £81 £81 £162
Mr P, Winchester £90 £90 £180
Mrs S, Fordingbridge £45 £45 £90
Mr S, Southampton £60 £60 £120
Mr L, Ringwood £52 £52 £104
Mr H, Bransgore £66 £66 £132
Mr K, New Milton £62 £62 £124
Mr P, Poole £200 £200 £400
Local Garden Centre £1000 £1000 £2000
Ringwood School £200 £200 £400
Sparks Southampton £250 £250 £500
Sparks Swindon £250 £250 £500
St Marys Surgery £94 £94 £188
Mr H Ringwood £76.86 £76.86 £153.32
Mr B, Crossways £78 £78 £157
Mr M, West Wellow £51 £51 £102
Mr W, Bournemouth £129 £129 £258
Mr & Mrs D, Ringwood £64 £64 £128
Miss W, Poole £71 £71 £142
Mr & Mrs C, Verwood £87 £87 £174
Mr H, Ringwood £85 £85 £170
Mr & Mrs S, Poole £102 £102 £205
Mr A, Verwood £117 £117 £234
Mr M, Christchurch £162 £162 £325
Mr T, Aldershot £80 £80 £160
Mr W, Salisbury £68  £68  £137.36
Mr D,  Salisbury £142.44 £142.44 £284.88
Mr & Mrs P, Ashurst £74 £74 £148.86
Mr Stokes, Poole £116  £116  £232
Mr L, Lymington £106  £106  £212
Mr P, Portsmouth £79 £79 £158
Mrs C-M, New Milton £52 £52 £104
Mr G, Winsor £76 £76 £152
Mr A, Bournemouth £65 £65 £130
Mr C, Amesbury £85 £85 £170
Mr W, Wokingham £143 £143 £286
Mr & Mrs S, Burley £100 £100 £200
Mr C, Sherborne £70 £70 £140
Mr & Mrs T, Verwood £70 £70 £140
Mr W, Hurn £110 £110 £220
Mr S, Ringwood £98 £98 £196
Mr P, Fordingbridge £92 £92 £184
Mr H, Sherborne £60 £60 £120
Mr B, Parkstone £48 £48 £96
Greyfriars Community Centre £107 £107 £214
Snows Motor Group £500 £500 £1000
Mappleborough Green Gardenp £500 £500 £1000
Country Fare £500 £500 £1000
Content Guru £250 £250 £500
Jaluch £75 £75 £150
Mr D. Timms £65 £65 £130
Albert Waeshle £200 £200 £400
Hampshire Game Ltd £200 £200 £400
Mr L, Fordingbridge £51.00 £51.00 £102.00
Mr L, Fordingbridge £78.28 £78.28 £156.56
My local garden centre £1000 £1000 £2000
Mrs C, Lyndhurst £74.60 £74.60 £149.20
Christchurch Sailing Club £100 £100 £200
Mr W, Salisbury £83.35 £83.35 £166.70
Freemantle C of E Community Academy £150 £150 £300
Mr R, Poole £78.17 £78.17 £156.34
Wessex Country Gammons 3 units £450 £450 £900
David Cover Long Joinery Shed £500 £500 £1000
David Cover & Son Flooring/Jumbo Store £500 £500 £1000
David Cover & Son Brighton £250 £250 £500
David Cover & Son Lewes £150 £150 £300
Southampton Scout hut £114.48 £114.48 £228.96
Smiths Farm Alton £128.50 £128.50 £257
Whitsbury Stud Farm £100 £100 £200
Whitsbury Farm and Stud £200 £200 £400
Mr D, Salisbury £64.74 £64.74 £129.48
Blackmore Ltd £250 £250 £500
Brokenhurst Manor Golf Club £200 £200 £400
Mr J, Bournemouth £70 £70 £140
Mr R, Ringwood £81.58 £81.58 £163.16
Ibsley Village Hall £85.28 £85.28 £170.56
Dacombes of Wimborne £200 £200 £400
Old School House Boscombe £97.93 £97.93 £195.86
Commercial Lighting Systems £100 £100 £200
Mr E, Poole £3000 £3000 £6000
Mr J, Bournemouth £70 £70 £140
Mr D, Guildford £67.67 £67.67 £135.34
Mr Chapman £112 £112 £225
Efford Park £200 £200 £400
Lead Distribution £150 £150 £300
Linden House Care Home £150 £150 £300
Dispak £200 £200 £400
Mr P Malvern £105.26 £105.26 £210.52
Mr C, Ringwood £50 £50 £100
Brookes Bacon £500 £500 £1000
Bindon Grange £109.31 £109.31 £218.62
Nuthatch £136.81 £136.81 £273.62
Mr K, Fordingbridge £80 £80 £160
Mr G, Fordingbridge £46.40 £46.40 £92.80
Quadrand 2, Unit 1 £275 £275 £550
GP Masonry Contractors £100 £100 £200
GP St Paul Church Bursledon £100 £100 £200
The Yard, Kent £100 £100 £200
Mrs S, Wimborne £100 £100 £200
Mr K, Riseley £100 £100 £200
Mr K, Southampton £50 £50 £100
Ms M, Portsmouth £50 £50 £100
Mr & Mrs M, Fordingbridge £50 £50 £100
Mr & Mrs Holmsley £100 £100 £200
Mr L, Ringwood £50 £50 £200
Mr S, Totton £50 £50 £100
Mr M, Fordingbridge £50 £50 £100
Mr H, Melksham £50 £50 £100
Mr F, Christchurch £50 £50 £100
Mr & Mrs B, Salisbury £50 £50 £100
Mr & Mrs G, St. Leonards £85.39 £85.39 £170.78
Mr & Mrs H, Poole £100 £100 £200
Mr B, Stockbridge £50 £50 £100
Mr E, Maiden Newton £80.93 £80.93 £161.86
Enterprise Park Units £90 £90 £180
North View Chapel £57.90 £57.90 £115.80
Mr B, West Moors £50 £50 £100
Grassform Plant Hire £200 £200 £400
Mr J, Ibsley £50 £50 £100
Mr J, Ringwood £50 £50 £100
Mr A, Alresford £50 £50 £100
Mr J, Sutton Veny £70 £70 £140
Mr P, South Gorley £50 £50 £100
Mr P, Poole £50 £50 £100
Mr Z Verwood £50 £50 £100
Mr T, New Milton £50 £50 £100
Mrs H, Fordingbridge £50 £50 £100
Mr S, Ringwood £75 £75 £150
Worldham Golf Club £162.05 £162.05 £324.10
Phoenix Arts £75 £75 £150
Manor Farm £100 £100 £200
Forest Gate Business Park £200 £200 £400
GW Martin £250 £250 £500